-1%
Specification:
Product Name | FROZR-O 240 |
Cold Plate Material | Copper |
Radiator Dimensions | 277x120x27 |
Radiator Material | Aluminum |
Tube Length | 350mm Black Sleeved Tube |
Pump Dimensions | 80.3×71.0x49.0mm (LxWxH) |
Pump Bearing | Ceramic Bearing |
Pump RPM | 2500±10%RPM |
Pump Noise | ≤28dBA |
Pump Rated Voltage | 12VDC |
Pump Power Consumption | <3W |
Pump Lighting | |
Fan Dimensions | |
Pump Rated Current | 0.25A+10% (MAX) |
Fan Physical Appearance | |
Fan Bearing | Long Life Hydro Bearing |
Fan RPM | 1800RPM ±10% |
Fan Rated Voltage | 12VDC |
Fan Power Consumption | 3.0W |
Fan Airflow | 60CFM |
Fan Air Pressure | 1.81mm-H2O |
Fan Noise | 29.8dBA |
Fan Rated Current | 0.25A |
CPU Support | Intel®: LGA 2066/2011-V3/2011/1366/115x/1200 Socket AMD®: AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 socket |
Reviews
Clear filtersThere are no reviews yet.