-2%
Specification:
Model | IdeaPad Slim 5i |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) Intel SoC Platform Chipset |
Memory | 16GB Soldered DDR4-3200 Memory soldered to system board, no slots, dual-channel (8GB, 12GB, or 16GB model) |
Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe
Model with 45Wh or 57Wh battery: up to two drives, 1x 2.5″ HDD + 1x M.2 SSD |
Graphics | NVIDIA GeForce MX450 2GB GDDR6 |
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
I/O Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) 1x HDMI 1.4b 1x Card reader 1x Headphone / microphone combo jack (3.5mm) |
Adapter | 65W Round Tip (2-pin, Wall-mount) |
Audio | Stereo speakers, 2W x2, Dolby Audio High Definition (HD) Audio 2x, Array Microphone |
Backlit keyboard | Yes |
Battery | Integrated 57Wh MobileMark 2014: 11 hr (57Wh) |
Bluetooth | BT5.1 |
Color | Graphite Grey |
Extra M.2 Slot | N/A |
Operating System | Windows 11 Home 64, English |
Special Feature | Backlit Keyboard, English (EU) Firmware TPM 2.0 Fingerprint Reader Camera privacy shutter ENERGY STAR 8.0 ErP Lot 3 RoHS compliant |
Supported SSD Type | M.2 NVMe |
WebCam | 720p with Privacy Shutter |
Weight | 1.66 kg (3.66 lbs) |
Wi-Fi | Wi-Fi 6 11ax, 2×2 |
Warranty | 2 Years (Battery + Adapter 1 Year) |
Reviews
Clear filtersThere are no reviews yet.