-7%
Specification
Display Features | ||
Display Size | 27 Inch | |
Panel Type | IPS | |
Resolution | QHD (2560 x 1440) | |
Pixels Per Inch (PPI) | 109 ppi | |
Pixel pitch(MM) | 0.233 mm | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/ 178° | |
Brightness | 400 nits | |
Contrast Ratio | 1000:1 10000000:1 (dynamic) |
|
Refresh Rate | 165Hz | |
Color Gamut | 99% sRGB | |
Response Time | 1ms (GtG) | |
Curvature | Flat | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes, Eyesafe Certified | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
Display Port | 1 DisplayPort 1.4 | |
HDMI | 1 HDMI 2.0 | |
Audio Jack | 1 x 3.5 mm Audio Jack (Audio Out) | |
Mechanical Design | ||
Tilt | -5 to +20° | |
Swivel | No swivel | |
Pivot | +90 | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 mm x 100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | 61.35 x 21.15 x 51.24 cm (With stand.) | |
Weight | 6.3 kg (With stand.) | |
Power | ||
Type | Internal | |
Power Consumption | 70 W (maximum), 28 W (typical), 0.5 W (standby) | |
Voltage | 100 – 240 VAC 50/60 Hz | |
Warranty Information | ||
Warranty | 3 Year |
Description
HP X27Q 27 Inch 165Hz QHD IPS Gaming Monitor
HP X27Q 27 Inch QHD Gaming Monitor comes with an IPS panel technology, a 165 Hz refresh rate, a 1 ms response time, AMD FreeSync Premium, and more colors. The IPS panel affords wide viewing angles of 178°, so content can be viewed from almost any direction, while AMD FreeSync Premium synchronizes the display’s refresh rate to the frame rate of the graphics card to greatly reduce or eliminate stuttering, juddering, and tearing during gaming and video playback. HP X27Q offers a refresh rate of 165 Hz means that the display refreshes 165 times per second for smoother motion and a response time of 1 ms means color changes will be virtually imperceptible. The coverage for 99% of the sRGB gamut delivers a wider color space and more lifelike images. HP X27Q monitor has been built using an anti-glare panel with In-Plane Switching (IPS) technology, a native resolution of 2560 x 1440 at 60 Hz, support for 1.07 billion colors via 8-bit+FRC technology, a widescreen 16:9 aspect ratio, a static contrast ratio of 1000:1, a dynamic contrast ratio of 10,000,000:1, 400 cd/m2 brightness, and 108 ppi. HP X27Q features a vertical tilt of -5 to 20°, a rotation of 90°, and a max height adjustment of 3.9″. There is also a 100 x 100mm VESA mount that can be used to attach this display to a wall.
Reviews
Clear filtersThere are no reviews yet.