-12%
Specification:
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Panel Size | 14.0-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Brightness | 250nits |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Glare | Anti-glare display |
Screen-to-body ratio | 78% |
Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics 600 |
Total System Memory | 4GB DDR4 on board |
On board memory | 4GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
NumberPad | Support NumberPad |
I/O ports | “1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//1x HDMI 1.4 1x 3.5mm Combo Audio Jack//N/A” |
Audio | “SonicMaster Audio by ICEpower® Built-in speaker Built-in microphone//N/A” |
Voice control | with Cortana support |
AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 32.50 x 21.70 x 1.80 ~ 1.84 cm |
Weight (with Battery) | 1.30 kg |
Weight (without Battery) | 1.25 kg |
Security | “McAfee LiveSafe™ 30-day trial Trusted Platform Module (Firmware TPM)” |
MyASUS feature | “AppDeals System diagnosis Battery health chargingSplendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS” |
Built-in Apps | “McAfee MyASUS” |
Included in the Box | Backpack |
Reparability Index (for France) | 6.2 |
Warranty | 2 Years Brand Warranty. |
Reviews
Clear filtersThere are no reviews yet.