-7%
Specification:
Operating System | Windows 11 Home |
LCD cover-material | Plastic |
LCD cover-color | Peacock Blue |
Top case-material | Plastic |
Top case-color | Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Panel Size | 14.0-inch |
Resolution | HD (1366 x 768) 16:9 aspect ratio |
Backlit | LED Backlit |
Brightness | 200nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 78 % |
Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics 600 |
Total System Memory | 4GB DDR4 on board |
On board memory | 4GB DDR4 on board |
Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
NumberPad | Support NumberPad |
I/O ports | “1x HDMI 1.4 1x Headphone/Headset 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C N/A” |
Audio | “SonicMaster Built-in speaker Built-in microphone” |
Voice control | with Cortana support |
AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 32.50 x 21.70 x 1.80 ~ 1.84 cm |
Weight (with Battery) | 1.30 kg |
Weight (without Battery) | 1.25 kg |
Security | “McAfee LiveSafe™ 30-day trial Trusted Platform Module (Firmware TPM)” |
MyASUS feature | “AppDeals System diagnosis Battery health chargingSplendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS” |
Built-in Apps | “McAfee MyASUS” |
Included in the Box | “Carry bag Wired optical mouse” |
Warranty | 2 Years. |
Reviews
Clear filtersThere are no reviews yet.