-2%
Specification:
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Transparent Silver |
Top case-material | Plastic |
Top case-color | Spangle Silver |
Bottom case-material | Plastic |
Bottom case-color | Spangle Silver |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Brightness | 250nits |
IPS-level | IPS-level Panel |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Glare | Anti-glare display |
Screen-to-body ratio | 85 % |
Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Discrete/Share | Discrete |
Intergrated GPU | Intel® UHD Graphics |
Graphics | NVIDIA® GeForce® MX330 |
VRAM | 2GB GDDR5 |
Expansion Slot(includes used) | “1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD” |
How to upgrade memory | “Upgradable Need to remove bottom/top case” |
Total System Memory | 8GB DDR4 on board |
On board memory | 8GB DDR4 on board |
Storage | “512GB M.2 NVMe™ PCIe® 3.0 SSD HDD housing for storage expansion” |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
FingerPrint | FingerPrint |
I/O ports | “1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x Headphone out//Micro SD card reader” |
Audio | “Audio by ICEpower® Built-in speaker Built-in microphone//harman/kardon (Mainstream)” |
Voice control | with Cortana support |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.90 x 23.50 x 1.79 ~ 1.79 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.70 kg |
Security | “BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor N/A” |
MyASUS feature | “AppDeals System diagnosis Battery health chargingSplendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS” |
Built-in Apps | MyASUS |
Included in the Box | “Backpack Wired optical mouse” |
Warranty | 2 Years Brand Warranty |
Reviews
Clear filtersThere are no reviews yet.