-1%
Specification:
Graphic Engine | NVIDIA® GeForce RTX™ 3080 |
OpenGL | OpenGL®4.6 |
Video Memory | 10GB GDDR6X |
Engine Clock | OC Mode – 1935 MHz (Boost Clock) Gaming Mode (Default) – GPU Boost Clock : 1905 MHz , GPU Base Clock : 1440 MHz |
CUDA Core | 8704 |
Memory Speed | 19 Gbps |
Memory Interface | 320-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 2 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
Maximum Display Support | 4 |
NVlink/ Crossfire Support | No |
Accessories | 1 x ROG Velcro Hook & Loop 1 x ROG ruler 1 x Collection card 1 x Speedsetup manual |
Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
Dimensions | 12.53 ” x 5.51 ” x 2.27 ” Inch 31.85 x 14.01 x 5.78 Centimeter |
Recommended PSU | 850W |
Power Connectors | 3 x 8-pin |
Slot | 2.9 Slot |
Warranty | 3-year replacement warranty applicable on products purchased from 01/07/2022. (Condition Applied**) |
AURA Sync | ARGB |
Description:
ASUS ROG Strix GeForce RTX 3080 V2 OC Edition 10GB GDDR6X Graphics Card
Are you looking for a powerful graphics card that can handle the most demanding games?
Then you need the ASUS ROG Strix GeForce RTX 3080 V2 OC Edition 10GB GDDR6X Graphics Card. This card is powered by the NVIDIA GeForce RTX 3080 and comes with 10GB of GDDR6X video memory. It also has a resolution of up to 7680 x 4320, making it ideal for gaming at 4K. Plus, it comes with a 3-year replacement warranty.
Here are some of the benefits of the ASUS ROG Strix GeForce RTX 3080 V2 OC Edition 10GB GDDR6X Graphics Card:
-Powered by the NVIDIA GeForce RTX 3080
-10GB of GDDR6X video memory
-Resolution of up to 7680 x 4320
-3-year replacement warranty
If you’re looking for a top-of-the-line graphics card, then the ASUS ROG Strix GeForce RTX 3080 V2 OC Edition 10GB GDDR6X Graphics Card is the perfect choice for you. Order yours today and enjoy the power of NVIDIA GeForce RTX 3080.
Reviews
Clear filtersThere are no reviews yet.