-22%
Specification
Display Features | ||
Display Size | 21.5″ | |
Display Type | WLED | |
Panel Type | VA | |
Resolution | 1920 x 1080 | |
Pixels Per Inch (PPI) | 102 | |
Pixel pitch(MM) | 0.2480 x 0.2480 mm | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 / 178 degrees | |
Brightness | 250 cd/m2 (typical) | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75Hz | |
Color Support | 16.7 Million | |
Color Gamut | 72% NTSC (CIE 1931) | |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Connectivity | ||
VGA | 1 x VGA | |
HDMI | 1 x HDMI 1.4 | |
Audio Jack | 1 x Audio Out (3.5 mm) | |
Others | TCO Edge: 2.0 Thin Client Support (Tiny): Yes |
|
Mechanical Design | ||
Tilt | -0.5 ° / 22 ° | |
Vesa Wall Mount | 100 x 100 mm | |
Physical Specification | ||
Color | Raven Black | |
Dimension | Head only Dimensions: 45.5 mm x 296.8 mm x 489.3 mm / 1.7″ x 11.6″ x 19.2″ | |
Weight | Weight Head Only: 2.39 Kg | |
Power | ||
Type | AC | |
Power Consumption | 15W Typ, 19W Max | |
Voltage | AC 100 to 240 V (47—63 Hz) | |
Warranty Information | ||
Warranty | 03-years |
Description
Lenovo ThinkVision S22e-20 21.5″ FHD FreeSync Monitor
The Lenovo ThinkVision S22e-20’s 54.6cms (21.5), FHD resolution, VA panel display delivers consumers the precise detail they require while figuring out the tiny print on lengthy contracts or inputting data for extended durations. With a 3-side NearEdgeless design, more of the monitor is devoted to the screen, and bulky bezels are reduced to a minimum, enabling you to create a cleaner experience. You may pick how to connect PCs and laptops using VGA or HDMI 1.4 choices. Additionally, using Audio Out, your staff may insert headphones when inserting movies into PowerPoint presentations without bothering coworkers. Providing personnel with the appropriate tools also involves taking care of their comfort and well-being. Since S22e-20 reduces harmful blue wavelengths that can cause eye strain, it has earned the TÜV Rheinland Low Blue Light certification. Additionally, you can be confident it is working hard to increase your energy efficiency with an ENERGY STAR rating of 8.0. The Lenovo ThinkVision S22e-20 Monitor comes with a 03-year warranty.
Reviews
Clear filtersThere are no reviews yet.