-5%
Specification
Display Features | ||
Display Size | 23.8 Inch | |
Display Type | W-LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixels Per Inch (PPI) | 93 PPI | |
Pixel pitch(MM) | 0.275 x 0.275 mm | |
Display Surface | Anti-Glare, 3H, Haze 25% | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
|
Brightness | 250 cd/m² | |
Contrast Ratio | Contrast ratio (typical): 1000:1 SmartContrast: 20,000,000:1 |
|
Refresh Rate | 50–76 Hz | |
Color Support | 16.7 M | |
Color Gamut | NTSC 108%*, sRGB 129%* | |
Response Time | 4 ms (Gray to Gray) | |
Others Features | Picture enhancement: SmartImage game | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | AMD FreeSync | |
HDCP | Yes | |
Others | Sync Input: Separate Sync Sync on Green |
|
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 3 W x 2 | |
Connectivity | ||
VGA | 1x VGA (Analogue) | |
Display Port | 1x DisplayPort | |
HDMI | 1x HDMI (digital, HDCP) | |
Audio Jack | PC audio-in Headphone out |
|
Mechanical Design | ||
Tilt | -5/20 degree | |
Vesa Wall Mount | 75 x 75 mm | |
Security Locker | Kensington lock | |
Physical Specification | ||
Color | Black & White | |
Dimension | Product with stand (mm): 540 x 416 x 190 mm Product without stand (mm): 540 x 326 x 39 mm Packaging in mm (W x H x D): 586 x 477 x 141 mm |
|
Weight | Product with stand (kg): 3.01 kg Product without stand (kg): 2.45 kg Product with packaging (kg): 4.51 kg |
|
Power | ||
Type | External | |
Power Consumption | On mode: 13.04 W (typ.) (EnergyStar test method) Standby mode: < 0.5 W (typ.) Off mode: < 0.3 W (typ.) |
|
Voltage | 100–240 VAC, 50–60 Hz | |
Others | Energy Label Class: A Power LED indicator: Operation – White Standby mode – White (flashing) |
|
Warranty Information | ||
Warranty | 03 years |
Description
Philips 246E9QJAB/00 24″ Full HD IPS Freesync Monitor
The Philips E line monitor features a stylish design with extraordinary picture performance. A narrow border Full HD display with Ultra Wide-Color brings you to real true-to-life visuals. Enjoy superior viewing in a stylish design. Ultra Wide-Color Technology delivers a wider spectrum of colors for a more brilliant picture. The Ultra Wide-Color wider “color gamut” produces more natural-looking greens, vivid reds, and deeper blues. Bring media entertainment, images, and even productivity more alive with vivid colors from Ultra Wide-Color Technology. IPS displays use an advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays give you remarkably crisp images with vivid colors, making them ideal not only for Photos, movies, and web browsing but also for professional applications that demand color accuracy and consistent brightness at all times. Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast, and realistic colors, expect a true-to-life picture. Gaming shouldn’t be a choice between choppy gameplay or broken frames. With the new Philips monitor, it doesn’t have to be. Get fluid, artifact-free performance at virtually any frame rate with AMD FreeSync technology, smooth, quick refresh, and ultra-fast response time. Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-Free technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing. The new Philips displays feature ultra-narrow borders which allow for minimal distractions and maximum viewing size. Especially suited for multi-display or tiling setups like gaming, graphic design, and professional applications, the ultra-narrow border display gives you the feeling of using one large display.
Reviews
Clear filtersThere are no reviews yet.