-7%
HP E24 G4 23.8″ FHD IPS Monitor is designed to provide clear and vibrant visuals for diverse computing needs. With its Full HD resolution and IPS panel technology, it delivers crisp images and wide viewing angles, suitable for tasks like web browsing, document editing, and multimedia consumption.
Specification
Display Features | ||
Display Size | 23.8 Inch | |
Display Type | FHD LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.265 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Brightness | 250 nits | |
Contrast Ratio | 1000:1 static | |
Refresh Rate | 60Hz | |
Response Time | 5ms GtG (with overdrive) | |
Others Features | Resolutions supported: 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Audio Features | ||
Speaker (Built-In) | No | |
Connectivity | ||
VGA | 1 x VGA | |
Display Port | 1 x DisplayPort 1.2 | |
HDMI | 1 x HDMI 1.4 | |
USB Port(s) | 4 x USB-A 3.2 Gen 1 1 x USB Type-B |
|
Mechanical Design | ||
Tilt | -5 degree – +23 degree | |
Swivel | Yes | |
Pivot | Yes | |
Height Adjustment | Yes | |
Vesa Wall Mount | 100 x 100mm | |
Physical Specification | ||
Color | Black & Silver | |
Dimension | 521.6 x 207 x 489.8mm (With Stand) 521.6 x 47 x 313.1mm (Without Stand) |
|
Weight | 11.9 lb | |
Power | ||
Power Consumption | 51 W (maximum), 26 W (typical), 0.5 W (standby) | |
Voltage | 100 to 240 VAC | |
Warranty Information | ||
Warranty | 03 years warranty |
Description
HP E24 G4 23.8″ FHD IPS Monitor
HP E24 G4 Monitor comes with a 23.8″ FHD (1920 x 1080) IPS Display, where the display is featured with an Aspect ratio of 16:9, Brightness (typical) 250 nits, Contrast ratio (typical) 1000:1 static, Response times 5ms GtG (with overdrive), Pixel pitch 0.274 mm, Low blue light mode and Anti-glare.
This monitor is equipped with an Input voltage of 100 to 240 VAC and 51 W (maximum), 26 W (typical), and 0.5 W (standby) Power consumption.
Reviews
Clear filtersThere are no reviews yet.