-1%
Specification:
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Indie Black |
Top case-material | Plastic |
Top case-color | Indie Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Panel Size | 14.0-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio, 60Hz refresh rate |
Backlit | LED Backlit |
Brightness | 250nits |
IPS-level | IPS-level Panel |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Glare | Anti-glare display |
Screen-to-body ratio | 82 % |
Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Expansion Slot(includes used) | “1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD” |
How to upgrade memory | Upgradable\n Need to remove bottom/top case |
Total System Memory | 8GB DDR4 on board |
On board memory | 8GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD\nHDD housing for storage expansion |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 4.1 |
I/O ports | “1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in\n1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A\nN/A” |
Audio | “SonicMaster Built-in speaker Built-in microphone” |
Voice control | with Cortana support |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 32.54 x 21.60 x 1.99 cm |
Weight (with Battery) | 1.55 kg |
Weight (without Battery) | 1.40 kg |
Security | “BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM)\nMcAfee LiveSafe™ 30-day trial” |
MyASUS feature | “AppDeals System diagnosis Battery health chargingFan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS” |
Built-in Apps | “McAfee MyASUS” |
Included in the Box | Backpack |
Reparability Index (for France) | 6.3 |
Warranty | 2 Years Brand Warranty. |
Reviews
Clear filtersThere are no reviews yet.