Specification:
*OS Support | Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Base Clock | 3.6GHz |
CPU Socket | AM4 |
Default TDP | 95W |
Max. Boost Clock | Up to 4.0GHz |
Max. Operating Temperature (Tjmax) | 95°C |
Memory Channels | 2 |
Number of CPU Cores | 8 |
PCI Express® Version | PCIe 3.0 x16 |
Processor Technology for CPU Cores | 14nm |
System Memory Specification | Up to 2667MHz |
System Memory Type | DDR4 |
Thermal Solution (MPK) | Wraith Max |
Total L2 Cache | 4MB |
Total L3 Cache | 16MB |
Unlocked for Overclocking | Yes |
Number of Threads | 16 |
Reviews
Clear filtersThere are no reviews yet.