-9%
Specification
Display Features | ||
Display Size | 23.8 inch | |
Display Type | LED | |
Panel Type | IPS | |
Resolution | 1920 x 1080 | |
Pixel pitch(MM) | 0.2745(H) x 0.2745(V) | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178° (H) / 178° (V) | |
Brightness | 250 NITS | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 180Hz | |
Color Support | 16.7M | |
Response Time | 1ms (GtG) | |
Connectivity | ||
Display Port | Yes | |
HDMI | Yes | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5° ~ 20° | |
Vesa Wall Mount | 75 x 75 mm | |
Physical Specification | ||
Color | Black | |
Dimension | With Stand: 541.9 x 231.9 x 424.3 mm Without Stand: 541.9 x 59.7 x 322.3 mm |
|
Weight | With Stand: 4.2 kg / 5.6 kg Without Stand: 2.7 kg |
|
Power | ||
Power Consumption | POWER TYPE: External Adaptor 12V 3A POWER INPUT: 110~240V, 50/60Hz |
|
Warranty Information | ||
Warranty | 03 years |
Description
A 23.8-inch Rapid IPS panel display with a crisp 1920 x 1080 pixel (FHD) resolution is offered by the MSI G244F E2 monitor. Fast-paced gaming is ideal for it because of its incredible 1 ms reaction time (GTG) and rapid 180 Hz refresh rate. The monitor’s 1000:1 contrast ratio and 250 nits of brightness ensure vivid images. The monitor offers 178 degrees of viewing angle, both horizontally and vertically, thanks to its IPS display. This monitor’s exceptional color capabilities, which include 94.4% Adobe RGB, 92.05% DCI-P3, and 122.88% sRGB color gamut, make it ideal for jobs related to content creation and graphics. Additionally, to prevent screen tearing and stuttering when playing games, Adaptive-Sync technology is integrated. In order to enhance visibility in low light, it has Night Vision.
Reviews
Clear filtersThere are no reviews yet.